GENERAL |
Type: | Smart Phone |
Brand: | Gionee |
Model: | Marathon M5 |
Platform: | Android v5.1 (Lollipop) |
Announced: | June, 2015 |
SIM: | Dual(GSM+GSM) |
DISPLAY |
Type: | AMOLED Capacitive Touchscreen, Multi-touch |
Size: | 5.50 Inches |
Pixel Density: | 267 PPI |
Resolution: | HD (720 x 1280) Pixels |
Multi-Touch: | Yes |
CAMERA |
Primary Camera: | 13 Megapixels |
Secondary Camera: | 5 Megapixels |
Camera Flash: | LED |
Video Recording: | Full HD @ 30 FPS |
Features: | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
HARDWARE |
Chipset: | MediaTek MT6735 64-Bit |
CPU Cores: | QuadCore |
Clock Speed: | 1.5 Ghz |
Graphics Processor: | Mali-T760 MP3 |
RAM: | 2 GB |
Built-in Storage: | 16 GB |
Storage expansion: | Up to 64 GB |
Sensors: | Accelerometer, Light sensor, Proximity sensor |
BODY |
Dimensions: | 152 x 76 x 8.6 mm |
Weight: | 214 g |
Colors: | White |
BATTERY |
Capacity: | 6020 mAh |
INTERNET & CONNECTIVITY |
3G Network: | Yes |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
Bluetooth: | Yes |
USB: | USB Port, USB On-The-Go, microUSB 2.0 |
NFC: | No |