GENERAL |
Type: | Smart Phone |
Brand: | Infocus |
Model: | M530 |
Platform: | Android v4.4 (Kitkat) |
Announced: | June, 2015 |
SIM: | Dual(GSM+GSM) |
SIM Slot: | Micro |
DISPLAY |
Type: | IPS LCD Capacitive Touchscreen, Multi-touch |
Size: | 5.50 Inches |
Pixel Density: | 267 PPI |
Resolution: | HD (720 x 1280) Pixels |
Multi-Touch: | Yes |
CAMERA |
Primary Camera: | 13 Megapixels |
Secondary Camera: | 13 Megapixels |
Camera Flash: | Dual-color LED |
Video Recording: | Full HD @ 30 FPS |
Features: | Exmor-R CMOS image sensor, Face detection, Geo tagging, High Dynamic Range mode (HDR), Optical image stabilization, Touch to focus |
HARDWARE |
Chipset: | Mediatek MT6595 |
CPU Cores: | OctaCore |
Clock Speed: | 2 Ghz |
Graphics Processor: | PowerVR G6200 |
RAM: | 2 GB |
Built-in Storage: | 16 GB |
Storage expansion: | Up to 64 GB |
Sensors: | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |
BODY |
Dimensions: | 157 x 77 x 9.1 mm |
Weight: | 176 g |
Colors: | White and Purple |
BATTERY |
Capacity: | 3100 mAh |
INTERNET & CONNECTIVITY |
3G Network: | Yes |
4G Network: | Yes |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Wi-Fi 802.11, b/g/n, Mobile Hotspot |
Bluetooth: | Yes |
USB: | USB Port, USB On-The-Go, microUSB 2.0 |
NFC: | No |