GENERAL |
Type: | Smart Phone |
Brand: | Infocus |
Model: | M550 3D |
Platform: | Android v4.4 (Kitkat) |
Announced: | July, 2015 |
SIM: | Dual(GSM+GSM) |
SIM Slot: | Micro |
DISPLAY |
Type: | IPS LCD Capacitive Touchscreen, Multi-touch |
Size: | 5.50 Inches |
Pixel Density: | 401 PPI |
Resolution: | Full HD (1080 x 1920) Pixels |
Multi-Touch: | Yes |
CAMERA |
Primary Camera: | 13 Megapixels |
Secondary Camera: | 5 Megapixels |
Camera Flash: | LED |
Video Recording: | Full HD @ 30 FPS |
Features: | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), Smile detection, Touch to focus, White balance presets |
HARDWARE |
Chipset: | Mediatek MT6752 |
CPU Cores: | OctaCore |
Clock Speed: | 1.7 Ghz |
Graphics Processor: | Mali-T760 MP2 |
RAM: | 2 GB |
Built-in Storage: | 16 GB |
Storage expansion: | Up to 128 GB |
Sensors: | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |
BODY |
Dimensions: | 159.9 x 78.5 x 9.6 mm |
Weight: | 194 g |
Colors: | White |
BATTERY |
Capacity: | 3100 mAh |
INTERNET & CONNECTIVITY |
3G Network: | Yes |
4G Network: | Yes |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Wi-Fi 802.11, b/g/n/n 5GHz |
Bluetooth: | Yes |
USB: | USB Port, USB On-The-Go, microUSB 2.0 |
NFC: | No |