GENERAL | |
---|---|
Type: | Smart Phone |
Brand: | Samsung |
Model: | Galaxy Star Advance |
Platform: | Android 4.4 (KitKat) OS |
Announced: | July, 2014 |
SIM: | Dual(GSM+GSM) |
DISPLAY | |
Type: | LCD capacitive touch screen display |
Size: | 4.30 Inches |
Pixel Density: | 216 PPI |
Resolution: | 800 x 480 Pixels Pixels |
Multi-Touch: | Yes |
CAMERA | |
Primary Camera: | 3 Megapixels |
Camera Flash: | LED Flash |
Video Recording: | Yes |
HARDWARE | |
CPU Cores: | DualCore |
Clock Speed: | 1.2 Ghz |
RAM: | 512 MB |
Built-in Storage: | 4 GB |
Storage expansion: | Expandable with microSD upto 32GB |
BODY | |
Dimensions: | 130.2 x 67.9 x 9.8 mm mm |
Weight: | 138 g |
Colors: | Black and White |
BATTERY | |
Capacity: | 1800 mAh |
INTERNET & CONNECTIVITY | |
3G Network: | Yes |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Yes |
Bluetooth: | Yes |
USB: | Yes, USB 2.0 |
NFC: | No |