GENERAL |
Type: | Smart Phone |
Brand: | Sony |
Model: | Xperia C5 Ultra |
Platform: | Android v5.0 (Lollipop) |
Announced: | August, 2015 |
SIM: | Single (GSM) |
DISPLAY |
Type: | IPS LCD Capacitive Touchscreen, Multi-touch |
Size: | 6.00 Inches |
Pixel Density: | 367 PPI |
Resolution: | Full HD (1080 x 1920) Pixels |
Multi-Touch: | Yes |
CAMERA |
Primary Camera: | 13 Megapixels |
Secondary Camera: | 13 Megapixels |
Camera Flash: | LED |
Video Recording: | Full HD @ 30 FPS |
Features: | Continuos Shooting, Digital image stabilization, Exmor-R CMOS image sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Red-eye Reduction, Scenes, Self-timer, Touch to focus, White balance presets |
HARDWARE |
Chipset: | Mediatek MT6752 |
CPU Cores: | OctaCore |
Clock Speed: | 1.7 Ghz |
Graphics Processor: | Mali-T760 MP2 |
RAM: | 2 GB |
Built-in Storage: | 16 GB |
Storage expansion: | Up to 200 GB |
Sensors: | Accelerometer, Compass, Light sensor, Proximity sensor |
BODY |
Dimensions: | 164.2 x 79.6 x 8.2 mm |
Weight: | 187 g |
Colors: | Soft Mint, Black and White |
BATTERY |
Capacity: | 2930 mAh |
Stand By Time: | 728 Hours |
Talk Time: | 14 Hours |
INTERNET & CONNECTIVITY |
3G Network: | Yes |
4G Network: | Yes, LTE |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Wi-Fi 802.11, a/b/g/n, Mobile Hotspot |
Bluetooth: | Yes |
USB: | USB Port, microUSB 2.0 |
NFC: | Yes |