GENERAL |
Type: | Smart Phone |
Brand: | Sony |
Model: | Xperia M5 |
Platform: | Android v5.0 (Lollipop) |
Announced: | August, 2015 |
SIM: | Single (GSM) |
DISPLAY |
Type: | IPS LCD Capacitive Touchscreen, Multi-touch |
Size: | 5.00 Inches |
Pixel Density: | 441 PPI |
Resolution: | Full HD (1080 x 1920) Pixels |
Multi-Touch: | Yes |
CAMERA |
Primary Camera: | 21.5 Megapixels |
Secondary Camera: | 13 Megapixels |
Camera Flash: | LED |
Video Recording: | 4k @ 30 FPS |
Features: | AF Hybrid, Continuos Shooting, Exmor-R CMOS image sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Self-timer, Smile detection, Touch to focus, White balance presets |
HARDWARE |
Chipset: | Mediatek MT6795T |
CPU Cores: | OctaCore |
Clock Speed: | 2 Ghz |
Graphics Processor: | PowerVR G6200 |
RAM: | 3 GB |
Built-in Storage: | 16 GB |
Storage expansion: | Up to 200 GB |
Sensors: | Accelerometer, Compass, Light sensor, Proximity sensor |
BODY |
Dimensions: | 145 x 72 x 7.6 mm |
Weight: | 143 g |
Colors: | Gold, Black and White |
BATTERY |
Capacity: | 2600 mAh |
Stand By Time: | 671 Hours |
Talk Time: | 12 Hours |
INTERNET & CONNECTIVITY |
3G Network: | Yes |
4G Network: | Yes, LTE |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Wi-Fi 802.11, a/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth: | Yes |
USB: | USB Port, microUSB 2.0 |
NFC: | Yes |