GENERAL | |
---|---|
Type: | Smart Phone |
Brand: | Swipe |
Model: | Marathon |
Platform: | Android v4.4.2 (Kitkat) |
Announced: | December, 2014 |
SIM: | Dual(GSM+GSM) |
DISPLAY | |
Type: | LCD Capacitive Touchscreen, Multi-touch |
Size: | 4.50 Inches |
Pixel Density: | 218 PPI |
Resolution: | 480 x 854 Pixels |
Multi-Touch: | Yes |
CAMERA | |
Primary Camera: | 5 Megapixels |
Secondary Camera: | 0.3 Megapixels |
Camera Flash: | LED |
Video Recording: | Yes |
HARDWARE | |
CPU Cores: | DualCore |
Clock Speed: | 1 Ghz |
RAM: | 512 MB |
Built-in Storage: | 4 GB |
Storage expansion: | Upto 32GB via MicroSD card |
BODY | |
Colors: | White |
BATTERY | |
Capacity: | 4000 mAh |
Stand By Time: | 1440 Hours |
INTERNET & CONNECTIVITY | |
3G Network: | Yes |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Wi-Fi 802.11 |
Bluetooth: | Yes |
USB: | USB Port |
NFC: | No |